GPS Coordinates
| Location Name | Latitude | Longitude |
|---|---|---|
| Back Country Outfitters in Corolla Light Town Center | 36.373379 | -75.827916 |
| N 36 22.403 | W 75 49.675 | |
| Bodie Island Lighthouse Parking Lot (Meet at North end, near restroom) | 35.818783 | -75.5646224 |
| N 35 49.127 | W 75 33.877 | |
| Buffalo City Road Boat Access | 35.8377942 | -75.9191288 |
| N 35 50.268 | W 75 55.148 | |
| Cape Hatteras Lighthouse Visitor Parking Area / Hatteras Island Visitor Center Pavilion | 35.2515449 | -75.5276456 |
| N 35 15.093 | W 75 31.659 | |
| Cape Hatteras Secondary School | 35.264941 | -75.5522786 |
| N 35 15.896 | W 75 33.137 | |
| Chicamacomico Life-Saving Station | 35.5955218 | -75.4676891 |
| N 35 35.731 | W 75 28.061 | |
| Coastal Explorations | 36.379516 | -75.832606 |
| N 36 22.771 | W 75 49.956 | |
| Creef Cut Parking Area | 35.8639893 | -75.8610764 |
| N 35 51.839 | W 75 51.665 | |
| Currituck Beach Lighthouse / Whalehead Club (In Currituck Heritage Park) | 36.3755184 | -75.8323744 |
| N 36 22.531 | W 75 49.942 | |
| Dock of the Bay Marina | 36.0544978 | -75.7212798 |
| N 36 03.270 | W 75 43.277 | |
| Elizabethan Gardens Parking Area | 35.9372467 | -75.7114343 |
| N 35 56.235 | W 75 42.686 | |
| Fisherman’s Wharf Restaurant / Wanchese Seafood Co. | 35.8398329 | -75.6204642 |
| N 35 50.390 | W 75 37.228 | |
| Frisco Native American Museum | 35.2341707 | -75.6250789 |
| N 35 14.050 | W 75 37.505 | |
| Gameland Parking Area (Roanoke Island) | 35.8846257 | -75.6589085 |
| N 35 53.078 | W 75 39.535 | |
| Hatteras Ferry Terminal / Hatteras Landing Marina | 35.2075577 | -75.7018562 |
| N 35 12.453 | W 75 42.111 | |
| Island Farm / Etheridge Homeplace | 35.928954 | -75.687100 |
| N 35 55.737 | W 75 41.226 | |
| Jockey’s Ridge Visitor Center Auditorium | 35.9642204 | -75.632388 |
| N 35 57.853 | W 75 37.943 | |
| Kitty Hawk Kayaks | 36.0944075 | -75.7368418 |
| N 36 05.664 | W 75 44.211 | |
| Mackay Island Refuge Office Entrance Parking Lot | 36.5272769 | -75.9898793 |
| N 36 31.637 | W 75 59.393 | |
| Mashoes Road Kayak Access | 35.9377237 | -75.8172993 |
| N 35 56.263 | W 75 49.038 | |
| Mattamuskeet Lodge / Mattamuskeet Refuge Office | 35.4516254 | -76.1758944 |
| N 35 27.098 | W 76 10.554 | |
| Michael Halminski Photo Gallery | 35.5646197 | -75.4700464 |
| N 35 33.877 | W 75 28.203 | |
| Nags Head Causeway – Pink Building | 35.9021748 | -75.6067624 |
| N 35 54.130 | W 75 36.406 | |
| Nags Head Woods Ecological Preserve | 35.9896742 | -75.6648443 |
| N 35 59.380 | W 75 39.891 | |
| NC Aquarium on Roanoke Island Parking Lot | 35.9183693 | -75.7040954 |
| N 35 55.102 | W 75 42.246 | |
| New Inlet Boat Access | 35.6752206 | -75.480914 |
| N 35 40.513 | W 75 28.855 | |
| Ocracoke Campground (NPS) Parking Lot | 35.1257913 | -75.9225854 |
| N 35 07.547 | W 75 55.355 | |
| Ocracoke Ferry Terminal (SW end of Ocracoke Island) | 35.1168275 | -75.9859573 |
| N 35 07.010 | W 75 59.157 | |
| Oregon Inlet Bridge South Parking Lot | 35.7669542 | -75.5253343 |
| N 35 46.017 | W 75 31.520 | |
| Oregon Inlet Fishing Center | 35.797049 | -75.5473158 |
| N 35 47.823 | W 75 32.839 | |
| Outer Banks Center for Wildlife Education/Whalehead Club (in Currituck Heritage Park) | 36.3755184 | -75.8323744 |
| N 36 22.531 | W 75 49.942 | |
| Pea Island Refuge Headquarters | 35.6837511 | -75.4821326 |
| N 35 41.025 | W 75 28.928 | |
| Pea Island Refuge Visitor Center | 35.7162656 | -75.4934309 |
| N 35 42.976 | W 75 29.606 | |
| Pettigrew State Park Office | 35.7919787 | -76.4094434 |
| N 35 47.519 | W 76 24.567 | |
| Pine Island Audubon Sanctuary and Center | 36.261454 | -75.790673 |
| N 36 15.687 | W 75 47.440 | |
| Pungo Unit Shop Compound | 35.659781 | -76.581230 |
| N 35 39.587 | W 76 34.874 | |
| Roanoke Island Festival Park | 35.9116296 | -75.6662853 |
| N 35 54.698 | W 75 39.977 | |
| Service Station at West End of Alligator River Bridge | 35.9055451 | -76.0299683 |
| N 35 54.333 | W 76 01.798 | |
| Vernon James Research Station | 35.872194 | -76.659358 |
| N 35 52.332 | W 76 39.561 | |
| Walter B. Jones, Sr. Center for the Sounds | 35.9156809 | -76.2535049 |
| N 35 54.941 | W 76 15.210 | |
| William B Umstead Memorial Bridge (Manns Harbor Bridge) Manteo side North parking lot | 35.927664 | -75.723674 |
| N 35 55.660 | W 75 43.420 |




